Clicking Nodes & Edges
The Bubble Map is fully interactive. Clicking any node or edge opens a detail panel with information about that address or transaction.
Clicking a Node (Address)
Click any circle on the map to inspect the address it represents.
The detail panel shows:
| Field | Description |
|---|---|
| Address | The full Ethereum address, with a copy button |
| Type | What kind of address it is (wallet, exchange, bridge, mixer, contract) |
| Depth | How many transaction hops from the starting address |
| Inflow | Total value received at this address within the trace |
| Outflow | Total value sent from this address within the trace |
| Transaction count | Number of transactions involving this address in the trace |
| Block explorer link | Opens the address on a public block explorer for further investigation |
Clicking an Edge (Transaction Arrow)
Click any arrow connecting two nodes to see the transaction that moved funds between them.
The detail panel shows:
| Field | Description |
|---|---|
| Transaction hash | The on-chain identifier for this transaction, with a copy button |
| From / To | The sender and receiver addresses |
| Value | Amount transferred, in the token's units |
| Token | The token transferred (ETH, USDC, etc.) |
| Timestamp | When the transaction was confirmed on-chain |
| Direction | Whether this was an outgoing or incoming flow relative to the trace origin |
| Block explorer link | Opens the transaction on a public block explorer |
On Mobile
On mobile devices, clicking a node or edge opens a bottom sheet instead of a side panel. The same information is presented in a scrollable sheet that slides up from the bottom of the screen.
Deselecting
Click anywhere on the empty map background to deselect a node or edge and close the detail panel.